Schiebeblister
Die klappbare, transparente, tiefgezogene
Klarsichthaube aus Kunststoff mit individueller Rückkarte.
Ein Schiebeblister besteht aus einer tiefgezogenen Kunststoffhaube, in die rückseitig eine individuelle Karte eingeschoben wird.
Schiebeblister gibt es sowohl produktbezogen als auch in vielen Standardformaten.
Ein Schiebeblister besteht aus zwei Hauptbestandteilen: Einer Kunststoffschale (der eigentliche Blister), in der das Produkt fixiert ist. Sie ist außen umgebogen, sodass eine Karte eingeschoben werden kann. Diese Karte lässt sich aus der Haube herausziehen, ohne dass die Verpackung dabei beschädigt oder zerstört werden muss. Genau diese Schiebefunktion gibt der Verpackung ihren Namen.
Die Verpackung kombiniert eine hervorragende Produktpräsentation mit ausreichend Platz für Informationen und Markenkommunikation auf der Rückseite.
Die rückstandslose Trennbarkeit beider Komponenten macht die Verpackung außerdem leicht recycelbar.
Formate ab Lager verfügbar
Unsere Schiebeblister werden ab 1 VE versendet.
Sie benötigen eine individuelle Passform? Sprechen Sie uns jederzeit gern an!
| Artikelnummer | Breite (mm) | Höhe (mm) | Tiefe (mm) | Außenmaß Breite (mm) | Außenmaß Höhe (mm) | Inhalt: Stk. je VE | Kartons je Palette |
|---|---|---|---|---|---|---|---|
| 2331 | 70 | 160 | 30 | 90 | 225 | 900 | 16 |
| 2332 | 63 | 67 | 40 | 90 | 140 | 1850 | 20 |
| 2333 | 33 | 63 | 10 | 55 | 130 | 2500 | 28 |
| 2334 | 33 | 152 | 16 | 55 | 220 | 2150 | 28 |
| 5005 | 100 | 150 | 50 | 128 | 230 | 500 | 20 |
| 5006 | 100 | 150 | 35 | 128 | 230 | 600 | 20 |
| 5007 | 103 | 68 | 40 | 128 | 145 | 1100 | 28 |
| 5008 | 105 | 47 | 20 | 128 | 120 | 1300 | 28 |
| 5021 | 130 | 115 | 80 | 180 | 180 | 200 | 16 |
| 5028 | 38 | 82 | 25 | 60 | 120 | 2100 | 28 |
| 5056/S | 13 | 96 | 8 | 45 | 170 | 3000 | 28 |
| 5059 | 69 | 110 | 35 | 95 | 200 | 1300 | 20 |
| 5060 | 109 | 158 | 25 | 140 | 248 | 700 | 20 |
| 5092 | 50 | 110 | 20 | 65 | 170 | 1500 | 16 |
| 5146 | 83 | 140 | 45 | 117 | 230 | 600 | 20 |
| 5203 | 50 | 97 | 5 | 70 | 160 | 1500 | 28 |
| 5203/S | 50 | 97 | 5 | 70 | 160 | 1500 | 28 |
| 5204 | 55 | 155 | 7 | 88 | 205 | 1100 | 20 |
| 5206 | 13 | 130 | 6 | 50 | 195 | 2100 | 28 |
| 5218 | 130 | 160 | 40 | 150 | 225 | 500 | 20 |
| 5319 | 120 | 190 | 60 | 150 | 265 | 350 | 20 |
| 5320 | 120 | 92 | 40 | 150 | 165 | 700 | 20 |
| 5343 | 80 | 340 | 40 | 110 | 390 | 300 | 20 |
| 5344 | 80 | 430 | 40 | 110 | 470 | 250 | 20 |
| 5349 | 95 | 420 | 55 | 130 | 470 | 200 | 16 |
| 5444 | 180 | 240 | 40 | 210 | 330 | 200 | 16 |
| 6179 | 135 | 135 | 50 | 167 | 225 | 400 | 20 |
| 6209 | 34 | 50 | 13 | 70 | 115 | 1800 | 28 |
| 6211 | 72 | 215 | 30 | 97 | 280 | 750 | 20 |
| 6214 | 72 | 180 | 30 | 97 | 280 | 750 | 20 |
| 6217 | 45 | 97 | 5 | 70 | 170 | 1500 | 28 |
| 6218 | 63 | 173 | 5 | 90 | 220 | 1200 | 28 |
| 6219 | 62 | 190 | 8 | 90 | 270 | 950 | 20 |
| 6221 | 73 | 180 | 5 | 92 | 248 | 1000 | 20 |
| 6223 | 60 | 90 | 20 | 85 | 150 | 1200 | 28 |
| 6224 | 72 | 130 | 20 | 97 | 230 | 800 | 20 |
| 6228 | 72 | 172 | 35 | 97 | 230 | 800 | 20 |
| 6240 | 40 | 58 | 15 | 70 | 115 | 1800 | 28 |
| 6242 | 92 | 96 | 10 | 115 | 150 | 1500 | 16 |
| 6248/1 | 150 | 135 | 10 | 170 | 190 | 1000 | 20 |
| 6248/4 | 150 | 135 | 40 | 170 | 190 | 600 | 20 |
| 6249 | 15 | 180 | 15 | 97 | 230 | 800 | 28 |
| 6250 | 75 | 165 | 30 | 97 | 230 | 800 | 20 |
| 6274 | 75 | 165 | 45 | 97 | 230 | 750 | 20 |
| 6275 | 83 | 143 | 55 | 117 | 230 | 600 | 20 |
| 6315 | 15 | 120 | 15 | 85 | 150 | 1200 | 28 |
| 6316 | 50 | 60 | 16 | 85 | 150 | 1200 | 28 |
| 6317 | 70 | 160 | 30 | 85 | 225 | 1100 | 20 |
| 6318 | 41 | 60 | 5 | 69 | 115 | 1500 | 28 |
| 6320 | 20 | 184 | 5 | 65 | 250 | 1100 | 28 |
| 6321 | 16 | 132 | 5 | 65 | 250 | 1100 | 28 |
| 6324 | 120 | 190 | 45 | 150 | 265 | 350 | 20 |
| 6348 | 140 | 180 | 70 | 180 | 280 | 300 | 20 |
| 6353 | 60 | 70 | 20 | 85 | 150 | 1200 | 28 |
| 6355/S | 45 | 108 | 10 | 70 | 160 | 1500 | 28 |
| 6357 | 72 | 170 | 45 | 97 | 230 | 750 | 16 |
| 6358 | 65 | 150 | 35 | 97 | 230 | 750 | 28 |
| 6359 | 60 | 90 | 30 | 97 | 230 | 650 | 28 |
| 6360 | 60 | 90 | 30 | 85 | 150 | 1200 | 28 |
| 6361 | 10 | 180 | 14 | 55 | 220 | 1300 | 28 |
| 6365/S | 7 | 50 | 10 | 45 | 170 | 2600 | 28 |
| 6366/S | 12 | 75 | 10 | 45 | 170 | 2600 | 28 |
| 6394 | 72 | 210 | 50 | 97 | 280 | 650 | 20 |
| 6395 | 60 | 70 | 55 | 90 | 140 | 1750 | 20 |
| 6397 | 100 | 100 | 45 | 130 | 150 | 850 | 16 |
| 6409 | 72 | 144 | 20 | 100 | 210 | 1300 | 20 |
| 6410 | 68 | 68 | 35 | 100 | 125 | 1400 | 28 |
| 6411 | 72 | 72 | 20 | 100 | 125 | 1000 | 28 |
| 6412 | 94 | 94 | 40 | 125 | 150 | 1300 | 20 |
| 6413 | 68 | 143 | 35 | 100 | 210 | 1000 | 20 |
| 6433 | 67 | 120 | 20 | 97 | 185 | 900 | 28 |
| 6434 | 70 | 160 | 20 | 97 | 230 | 1100 | 16 |
| 6435 | 65 | 160 | 30 | 97 | 230 | 1000 | 16 |
| 6436 | 65 | 155 | 45 | 97 | 230 | 600 | 28 |
| 6439 | 60 | 130 | 30 | 85 | 180 | 1300 | 20 |
| 6457 | 35 | 425 | 22 | 60 | 450 | 800 | 16 |
| 6472 | 43 | 87 | 10 | 60 | 120 | 2000 | 28 |
| 6522 | 65 | 155 | 20 | 85 | 225 | 1500 | 16 |
| 6597 | 70 | 80 | 60 | 97 | 125 | 700 | 28 |
Sie haben eine Frage
zum Schiebeblister?
Jetzt unverbindliche Anfrage senden:
